Warwickshire Youth Cricket League – Under 15 Group 2 – 2019
P | W | L | C | A | LCn | WCn | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Olton & West Warwicks | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 30 |
2 | Solihull Blossomfield | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 18 |
3 | Weoley Hill | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
4 | Solihull Municipal | 8 | 0 | 5 | 0 | 1 | 0 | 2 | 15 |
5 | Earlswood | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
P – Played, W – Won (4), L – Lost (1), C – Cancelled (2), A – Abandoned (2), LCn – Team Conceded (0), WCn – Opposition Conceded (4), Pts – Points