Warwickshire Youth Cricket League – Under 13 Group 3 – 2019
P | W | L | C | A | LCn | WCn | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Solihull Municipal | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 18 |
2 | Solihull Blossomfield | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 17 |
3 | Tanworth & Camp Hill | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 16 |
4 | Dorridge Hurricanes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
5 | Kings Heath | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
6 | Weoley Hill | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
7 | Castle Bromwich | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
P – Played, W – Won (4), L – Lost (1), C – Cancelled (2), A – Abandoned (2), LCn – Team Conceded (0), WCn – Opposition Conceded (4), Pts – Points