Warwickshire Youth Cricket League – Under 12 Pairs Group 4 – 2019
P | W | L | C | A | LCn | WCn | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dorridge Tornadoes | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 23 |
2 | Earlswood | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 22 |
3 | Solihull Municipal | 8 | 4 | 0 | 1 | 1 | 2 | 0 | 20 |
4 | Studley | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
5 | Harborne | 8 | 0 | 5 | 1 | 1 | 0 | 1 | 13 |
P – Played, W – Won (4), L – Lost (1), C – Cancelled (2), A – Abandoned (2), LCn – Team Conceded (0), WCn – Opposition Conceded (4), Pts – Points