Results from the 2019 season.
Muni score first.
1 Sep | Away | Attock | 166 | 167 | Lost |
11 Aug | Away | Filongley | Abnd | ||
4 Aug | Home | Shirley (friendly) | 107/3 | 106 | Won |
28 Jul | Home | Kings Heath | Abnd | ||
21 Jul | Away | Bablake Old Boys | 187/6 | 103 | Won |
14 Jul | Home | Kenilworth Wardens | 134 | 184/9 | Lost |
7 Jul | Away | Coombs Wood (T20 cup SF group) | 140/6 | 164/4 | Lost |
7 Jul | Away | Attock (T20 cup SF group) | 148/6 | 164/6 | Lost |
30 Jun | Away | Coombs Wood | 109 | 285/4 | Lost |
23 Jun | Home | Attock | 195/7 | 196/4 | Lost |
20 Jun | Home | Hampton & Solihull (T20 cup round 2) | 145/6 | 65/9 | Won |
2 Jun | Away | Kings Heath | 173/2 | 171/8 | Won |
30 May | Away | Kings Heath (T20 cup round 1) | 159/4 | 98/6 | Won |
19 May | Home | Bablake Old Boys | 204/5 | 238/6 | Lost |
5 May | Away | Kenilworth Wardens | 162 | 164/4 | Lost |
28 Apr | Home | Coombs Wood | 193/8 | 192/9 | Won |
21 Apr | Home | Coftonians (friendly) | 237 | 292/7 | Lost |
14 Apr | Home | Solihull Blossomfield (friendly) | 101/5 | 98 | Won |
Results from other seasons – 2020