We play in the Arden Sunday Cricket League Division 2.
Arden Sunday Cricket League – Division 2 – 2020
Week 6
P | W | L | C | A | LCn | WCn | t | BatP | BwlP | Pen | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wellesbourne | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 87 |
2 | Sutton Coldfield | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 16 | 0 | 79 |
3 | Weoley Hill | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 0 | 79 |
4 | Fillongley | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 18 | 0 | 76 |
5 | Nether Whitacre | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 61 |
6 | Kenilworth Wardens | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 16 | 0 | 49 |
7 | Attock | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | 12 | 0 | 44 |
8 | Solihull Municipal | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 12 | 0 | 43 |
League Tables from other seasons – 2019