Results from the 2020 season.
Muni score first.
29 Aug | Away | Solihull Blossomfield | 135/9 | 137/6 | Lost |
22 Aug | Away | Berkswell | 51 | 52/5 | Lost |
15 Aug | Home | Berkswell | 106 | 269 | Lost |
8 Aug | Home | Olton & West Warwicks | 177/7 | 178/5 | Lost |
1 Aug | Away | Shenley Fields | 160/9 | 213/9 | Draw |
25 Jul | Away | Marston Green | 226/9 | 117 | Won |
18 Jul | Home | Solihull Blossomfield | 150/6 | 147 | Won |
Results from other seasons – 2019