We play in the Warwickshire Cricket League Division 10 East. Due to the shorter season for 2020 the league has temporarily restructured the divisions so for this season we will be playing in Solihull Group E.
Warwickshire Cricket League – Solihull Group E – 2020
Week 7
P | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BwlP | Pen | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marston Green | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 116 |
2 | Solihull Blossomfield | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 104 |
3 | Berkswell | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 0 | 100 |
4 | Shenley Fields | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 16 | 11 | 0 | 75 |
5 | Solihull Municipal | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 72 |
6 | Olton & West Warwicks | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 48 |
League Tables from other seasons – 2019