As soon as the season starts we will publish the league table.
P | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BwlP | Pen | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Manor | 18 | 7 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 10 | 16 | 0 | 254 |
2 | Lyndworth | 18 | 7 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 13 | 11 | 0 | 246 |
3 | Bridge Trust Old Boys | 18 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 17 | 17 | 0 | 196 |
4 | Solihull Blossomfield | 18 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | 18 | 31 | 0 | 191 |
5 | Attock | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | 0 | 170 |
6 | Solihull Municipal | 18 | 2 | 3 | 0 | 0 | 4 | 0 | 7 | 2 | 7 | 11 | 5 | 157 |
7 | Four Oaks Saints | 18 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 14 | 21 | 0 | 157 |
8 | Olton & West Warwicks | 18 | 2 | 2 | 0 | 2 | 1 | 0 | 6 | 5 | 11 | 19 | 0 | 152 |
9 | Old Edwardians | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 8 | 21 | 5 | 134 |
10 | Moseley Ashfield | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 7 | 13 | 25 | 0 | 124 |
League Tables from other seasons – 2020