We play in the Warwickshire Cricket League Division Seven. Due to the shorter season for 2020 the league has temporarily restructured the divisions so for this season we will be playing in Solihull Group C.
Warwickshire Cricket League – Solihull Group C – 2020
Week 7
P | W | T | L | A | BatP | BwlP | Pen | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Knowle & Dorridge | 7 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 125 |
2 | Earlswood | 7 | 5 | 0 | 2 | 0 | 6 | 7 | 0 | 113 |
3 | Olton & West Warwicks | 7 | 4 | 0 | 3 | 0 | 6 | 9 | 0 | 95 |
4 | Catherine de Barnes | 7 | 2 | 1 | 4 | 0 | 9 | 10 | 0 | 69 |
5 | Sheldon Marlborough | 7 | 2 | 0 | 4 | 1 | 5 | 6 | 0 | 55 |
6 | Solihull Municipal | 7 | 0 | 1 | 5 | 1 | 14 | 15 | 0 | 43 |
League Tables from other seasons – 2019