Results from the 2019 season.
Muni score first.
8 Sep | Neutral | Bedworth (T20 final) | 132/9 | 165/2 | Lost |
7 Sep | Away | Attock | 138/6 | 134 | Won |
31 Aug | Away | Coventry & North Warwickshire | 106 | 141 | Lost |
26 Aug | Home | Handsworth | 126 | 128/7 | Lost |
24 Aug | Home | Streetly | 140 | 211/9 | Lost |
17 Aug | Away | Barby | 154 | 187/8 | Lost |
10 Aug | Home | Stratford-upon-Avon | 118 | 149/3 | Lost |
3 Aug | Away | Standard | 101 | 105/4 | Lost |
27 Jul | Home | Walmley | 81/8 | 87/7 | Lost |
25 Jul | Home | Handsworth (T20 semi final) | 121/4 | 117/9 | Won |
20 Jul | Home | Sutton Coldfield | 102 | 100/6 | Lost |
17 Jul | Away | Walmley (T20 quarter final) | 136/8 | 134 | Won |
13 Jul | Away | Rugby | 122 | 123/8 | Lost |
6 Jul | Home | Bedworth | 168 | 228/8 | Lost |
29 Jun | Away | Handsworth | 198 | 277/8 | Lost |
22 Jun | Home | Attock | 29 | 201 | Lost |
15 Jun | Home | Coventry & North Warwickshire | 64/8 | Abnd | |
8 Jun | Away | Streetly | 168/5 | 149/6 | Won |
1 Jun | Home | Barby | 149 | 132 | Won |
25 May | Away | Stratford-upon-Avon | 194 | 195/4 | Lost |
22 May | Away | Aston Manor (T20 round 1) | 169/2 | 166/9 | Won |
18 May | Home | Standard | 116/9 | 115 | Won |
11 May | Away | Walmley | 99/8 | 147/4 | Draw |
4 May | Away | Sutton Coldfield | 231/8 | 217/8 | Draw |
27 Apr | Home | Rugby | 59/5 | 55 | Won |
20 Apr | Away | Bedworth | 102 | 206/8 | Lost |
13 Apr | Away | Olton & West Warwicks (friendly) | 126 | 128/5 | Lost |
Results from other seasons – 2020